External diameter | Height | Mesopore | Width of sand layer | Sand layer height |
D(cm) | T(cm) | H(cm) | W(cm) | X(cm) |
: | : | : | : | : |
90 | 30 | 16 | 6 | 30 |
100 | 20 | 20 | 6 | 20 |
125 | 14 | 19 | 8 | 14 |
175 | 12 | 31.75 | 10 | 12 |
200 | 30 | 31.75 | 8 | 30 |
: | : | : | : | : |
Copyright ©Shenzhen Bao'an District Chuangsheng Jingang Stone Products Factory
Add:Block A,2/F,Huangmabu Jin gangshanbian 3Rd Industrial buiding,XixiangBaoan Shenzhen P.R.China电话:0755-27483818 / 81452672
Fax:0755-27483919
Email:cs@szcssl.com 粤ICP备17074295号