Granularity | Carbide workpiece surface roughness | Grinding processes | |
Resin bonding agent | Metal bonding agent | ||
60#-120# | -- | 1.0~0.4 | Coarse grinding |
120#-240# | 0.4~0.2 | 0.8~0.2 | Precision Grinding half |
240#-W20 | 0.2~0.05 | 0.4~0.2 | Precision Grinding |
W20-W1 | 0.05~0.012 | -- | Lapping |
Bonding agent | Code | Major uses | Characteristics |
Resin bonding agent | B | For carbide, glass, ceramics, stone knives and non-metallic semi-Ground, Ground | Abrasives Self-sharpening, and not easily blocked, fever small, easily finishing, polishing performance and wear and heat resistance but worse, not suitable for heavy-duty grinding |
Metal bonding agent | M | For carbide, glass, ceramics, gem stone and other heavy-duty cutting, coarse grinding, finishing grinding, form grinding. | Combine high strength, good wear resistance, low consumption of abrasive, able to withstand greater loads, but since the sharp poor, Improper use of fever and plug. |
Ceramic bonding agent | V | For various steel and iron the dry mill, it is more suitable for long-axis grinding and Screw | Performance between resin binder and metal bonding agent between commonly used to produce high-speed CBN grinding wheel. |
Copyright ©Shenzhen Bao'an District Chuangsheng Jingang Stone Products Factory
Add:Block A,2/F,Huangmabu Jin gangshanbian 3Rd Industrial buiding,XixiangBaoan Shenzhen P.R.China电话:0755-27483818 / 81452672
Fax:0755-27483919
Email:cs@szcssl.com 粤ICP备17074295号